Account Statments后台账单查看指南
跨境回款周期:PK&BD每周回款,LK每月回款2次。 (遇假期则顺延到下个工作日)
订单状态:妥投为节点进行回款
回款货币:美金回款
查看每期账单路径Account Statements平台按照此周期详情安排付款
- 卖家中心左侧导航栏点击 Finance > Account Statements
- 选择对应的账单周期
- 点击Export导出当期账单详情
此处最完整体订单所有状态对应账单细节的唯一导出渠道,可查看到每期账单的情况以及支付的状态。
查看指定周期订单账单路径Order Overview中卖家可以指定任意一个月的周期导出账单
- 卖家中心左侧导航栏点击 Finance > Order Overview
- 选择对应的订单周期
- 点击Order No.对应的订单号跳转至订单详情页
查看费用类别账单路径Transaction Overview可以查看店铺发生的每个费用类别。
- 卖家中心左侧导航栏点击 Finance > Order Overview
- 选择对应的订单周期
- 点击Order No.对应的订单号跳转至订单详情页
通过订单号查找对应账单
- 订单管理页面,搜索订单
- 点击订单号进入订单详情
- 点击+号获取下拉详情
- 确认对应账期 **同一订单因为妥投/退货等原因可能产生不同费用在不同账期,请确认流程3中的费用对应的具体账期。
- 回到Finance > Account Statements
- 选择对应的账期时间
- 点击Export导出。
款项说明
1级项 | 2级项 | 3级项 | 单位 | 款项出现订单状态 | 款项类型 | 解释 | 计算方式 |
Refunds | Daraz Fees | Reversal Commission | Item Level | Returned | Commission | 退货产品的佣金返还 | = Unit Price X Commission % inclusive of VAT Unit Price |
Refunds | Item Charges | Reversal Item Price | Item Level | Returned | Item Price | 退货产品货款返还 | Unit Price |
Refunds | Daraz Fees | Payment Fee Credit | Item Level | Returned | Payment Fee |
退货产品的回款手续费返还
|
= (Unit Price - Any seller discount )*1%*(1+ E6VAT %) |
Refunds | Item Charges | Reversal Promotional Charges Bundles | Item Level | Returned | Promotional Discount by Seller | 卖家提供促销折扣 退货后返还 | Seller Discount amount |
Refunds | Item Charges | Reversal Promotional Charges General | Item Level | Returned | Promotional Discount by Seller | 卖家提供促销折扣 退货后返还 | Seller Discount amount |
Refunds | Item Charges | Reversal Promotional Charges Vouchers | Item Level | Returned | Promotional Discount by Seller | 卖家提供促销折扣 退货后返还 | Seller Discount amount |
Refunds | Claims | Lost And Damaged Claim | Item Level | Deliveryfailed / Returned | Lost & Damaged Items | 除问题产品(卖家原因)和 FBD 丢失产品外的丢件返款 | = Unit Price - seller discount - Commission |
Refunds | Claims | Other claims-Returns | Item Level | Delivery failed / Returned | Lost & Damaged Items | 仅对平台损坏的物品付款 | = Unit Price - Seller discount - commission |
Refunds | Others | Adjustments Others | Item Level | Deliveryfailed | Commission | 手动撤销对错误标记为已妥投产品的佣金 | = Unit Price X Commission % inclusive of VAT |
Refunds | Others | other Debits (Returns) | Item Level | Deliveryfailed | Item Price | 撤销对错误标记为已妥投产品的货款 | Unit Price - Seller Discount |
3P Servies | Others | Adjustments Others | Item Level | Deliveryfailed | Payment fee |
退货产品的回款手续费返还
|
=( Unit Price - Any seller discount )*1%*(1+ VAT %) |
Oders | Daraz Fees | commission | Item Level | Delivered | Commission | 妥投产品的佣金 | = Unit Price X Commission % inclusive of VAT |
Oders | Daraz Fees | commission Rebate | Item Level | Delivered | Commission | 对小部分卖家达成销售目标的佣金返还 | Calculation is sent to vendor via email |
Oders | Item Charges | Item Price Credit | Item Level | Delivered | Item Price | 妥投产品的货款 | Unit Price |
Oders | Daraz Fees | Fees-Payment Fee | Item Level | Delivered | Payment Fee | 妥投产品的回款手续费 | =( Unit Price - Any seller discount )*1%*(1+ VAT %) |
Oders | Item Charges | Promotional Charge General | Item Level | Delivered | Promotional Discount by Seller | 妥投产品的促销折扣 | Seller Discount amount |
Oders | Item Charges | Promotional Charges Bundles | Item Level | Delivered | Promotional Discount by Seller | 妥投产品的促销折扣 | Seller Discount amount |
Oders | Item Charges | PromotionalChareesvouchers | Item Level | Delivered | Promotional Discount by Seller | 妥投产品的促销折扣 | Seller Discount amount |
Oders | Daraz Fees | Auto. Shipping fee subsidy (by Daraz) | Item Level | Delivered | Shipping Fee | Daraz对卖家运费折扣 | = Daraz shipping discount amount X (1+ VAT %) |
Oders | Daraz Fees | Automatic shippingFee | Item Level | Delivered | Shipping Fee | 对卖家收取的运费 | = Gross Shipping Fee Amount X (1+ VAT %) |
Oders | Other Credit | Shipping Fee (Paid By Customer) | Item Level | Delivered | Shipping Fee | 客人支付的运费金额 | = Gross shipping fee - Any shipping discount |
Refunds | Daraz Fees | Adiustmentscommission | Item Level | cancelled / Deliveryfailed | Commission | 错误标记取消/妥投失败产品的佣金返还 | = Unit Price X Commission % inclusive of VAT |
Refunds | Item Charges | Adjustments Item Charge | Item Level | cancelled / Deliveryfailed | Item Price | 错误标记取消/妥投失败产品的货款返还 | Unit Price - Seller Discount |
Refunds | Daraz Fees | Adjustments Payment Fee | Item Level | cancelled / Deliveryfailed | Payment Fee | 错误标记取消/妥投失败产品的回款手续费返还 | =( Unit Price - Any seller discount )*1%*(1+ VAT %) |
Services | Advertising & Marketing Services | Sponsored Solutions:Top-Up | Seller Level | \ | \ | 搜索广告金充值扣款 | = Marketing Solutions >Account Statement>Transaction History |
Refunds | Penalties | Fake RTS | Item Level | Cancelled | Penalties | RTS 取消订单罚款 | Calculation is sent to vendor via email |
Refunds | Penalties | wrone Goods Delivered | Item Level | Returned | Penalties |
错发货或假冒仿冒品的罚款
|
Calculation is sent to vendor via email |