Early Brid Price 新品早鸟价工具指南
| 目录 |
| Early Brid Price 新品早鸟价概述 |
| 如何创建早鸟价 |
| 常见问题 |
| 早鸟价折扣类目规则 |
| 早鸟价折扣库存要求 |


Early Bird Price (EBP)早鸟价是卖家为新上架的特定商品提供专属折扣的一种策略,旨在通过新品上架早期的折扣增加流量,吸引消费者在限时折扣期下单,更早促成店铺获取收单交易,为店铺获取更多数据支持。




消费者可以在 Product detail Page 产品详情页面和
Search results 搜索结果页面看到 Early Bird Price 早鸟价标识

登录卖家中心 >
1► 点击左侧 Markting Center 营销中心,
2► 在下拉菜单中选择 Promotions 促销,跳转页面
3► 在跳转页面中的Tool Collection工具集模块中点击 Early Bird Price 早鸟价。

4► 首次点击Early Bird Price早鸟价会跳转以下内容框,点击 Create Now 开始创建早鸟价。

5► 点击 Select SKU 选择您想在早鸟价中展示的 SKU,
仅过去60天内成功上传的新商品可被选择,并且每次最多可选择 500 个 SKU,
6► 选中的产品列表中,可以编辑专属早鸟价Discount Price 和早鸟价对应的库存数量 item that enjoy discount promotion
***Discount Price早鸟价设折扣必须大于30%off(部分类目50%)***
***早鸟价格创建后改动Sale Price会导致早鸟价失效***
***点击Submit之前一定要确认折扣库存数量,避免计划外的损失***
7► Batch Setting 批量修改模块可以给此次选择的所有SKU统一做折扣和参与折扣的库存数量设置,点击 Apply to all 确认
8► 点击 Submit 按钮 完成创建并提交。


1► Promotion name 显示正在进行早鸟价促销的商品,Tips确保选择正确的商品。
2► Discount Price 已创建的早鸟价汇总视图。
3► Item Sold 显示设置的折扣库存以及已销售的库存。
4► Status On-going 为正常上线,促销活动将在商品指定库存销售完后自动Expired。
5► Action:Edit 编辑促销活动详情,Deactive 并结束促销活动。


| 常见问题 | 解答 |
| 早鸟价有创建标准限制吗? |
|
| 如果参与早鸟价,会不会要求我在未来加入大促投放计划时以更低的价格提供商品? | 不会。早鸟价是针对于新商品的特殊促销活动,不会影响您未来任何投放计划的价格。 |
| 我的早鸟价商品还可以享受其他促销活动吗?如Voucher Max/Free Shipping/Cions | 可以。您可以继续向买家提供其他形式的促销活动,以进一步刺激您的顾客进行消费,增加单笔订单商品数量。 |
| 我设置了享受早鸟价的商品库存数量。当所有设置了早鸟价的库存售罄时会怎么样? | 一旦设置了早鸟价的库存售罄,价格将调整回原价。但是,如果销售没有达到最高限额,则卖家可以在早鸟价到期之前添加“享受折扣促销的商品” |
| 一件商品是否可以参加 2 个早鸟促销活动? |
可以,商品可以设置,单个SKU不可以,
|
早鸟价折扣类目规则

依据国家和品类的不同,将适用不同的折扣规定。表内列出了规定的最低折扣参与早鸟的产品折扣需大于等于折扣要求。
| 早鸟价活动参与最低折扣标准 | ||||||
| Main Category | Category Level 1 | Category Level 2 | PK | BD | LK | NP |
| Electronics | Cameras | Bridge | 5% | 5% | 15% | 20% |
| Electronics | Cameras | Mirrorless | 5% | 5% | 15% | 5% |
| Electronics | Cameras | Car Cameras | 5% | 5% | 10% | 20% |
| Electronics | Cameras | DSLR | 6% | 5% | 8% | 5% |
| Electronics | Cameras | Drones | 6% | 10% | 8% | 20% |
| Electronics | Cameras | Optics | 9% | 5% | 15% | 20% |
| Electronics | Cameras | Security Cameras & Systems | 10% | 6% | 15% | 10% |
| Electronics | Cameras | Camera Accessories | 11% | 7% | 15% | 20% |
| Electronics | Cameras | Instant Camera | 12% | 11% | 15% | 20% |
| Electronics | Cameras | Lenses | 13% | 9% | 15% | 5% |
| Electronics | Cameras | Video & Action Camcorder | 17% | 10% | 10% | 20% |
| Electronics | Cameras | Gadgets & Other Cameras | 24% | 6% | 15% | 20% |
| Electronics | Cameras | Point & Shoot | 25% | 5% | 15% | 20% |
| Electronics | Computers & Laptops | Desktops Computers | 6% | 5% | 8% | 5% |
| Electronics | Computers & Laptops | Tablet Accessories | 6% | 5% | 15% | 20% |
| Electronics | Computers & Laptops | Monitors | 7% | 5% | 8% | 5% |
| Electronics | Computers & Laptops | Like New Computer and Accessories | 7% | 5% | 15% | 20% |
| Electronics | Computers & Laptops | Printers & Accessories | 7% | 8% | 10% | 10% |
| Electronics | Computers & Laptops | Computer Components | 8% | 9% | 15% | 5% |
| Electronics | Computers & Laptops | Like New Laptops | 9% | 5% | 15% | 20% |
| Electronics | Computers & Laptops | Laptops | 10% | 5% | 9% | 5% |
| Electronics | Computers & Laptops | Storage | 11% | 10% | 10% | 10% |
| Electronics | Computers & Laptops | Like New Computers & Accessories | 11% | 5% | 15% | 20% |
| Electronics | Computers & Laptops | Scanners | 12% | 9% | 8% | 10% |
| Electronics | Computers & Laptops | Network Components | 13% | 7% | 15% | 20% |
| Electronics | Computers & Laptops | Computer Accessories | 13% | 9% | 15% | 20% |
| Electronics | Computers & Laptops | Renewed | 13% | 5% | 8% | 20% |
| Electronics | Computers & Laptops | PC Gaming | 14% | 6% | 15% | 5% |
| Electronics | Computers & Laptops | Software | 20% | 8% | 15% | 20% |
| Electronics | Computers & Laptops | Refurbished | 22% | 5% | 8% | 20% |
| Electronics | Home Appliances | Large Appliances | 5% | 6% | 15% | 20% |
| Electronics | Home Appliances | Cooling & Heating | 5% | 5% | 8% | 10% |
| Electronics | Home Appliances | Kitchen Appliances | 5% | 6% | 8% | 5% |
| Electronics | Home Appliances | Washers & Dryers | 5% | 7% | 8% | 5% |
| Electronics | Home Appliances | Small Kitchen Appliances | 9% | 9% | 8% | 10% |
| Electronics | Home Appliances | Irons & Garment Steamers | 10% | 10% | 10% | 10% |
| Electronics | Home Appliances | Appliances Parts & Accessories | 12% | 10% | 15% | 20% |
| Electronics | Home Appliances | Generators & Portable Power | 14% | 5% | 15% | 20% |
| Electronics | Home Appliances | Sewing Machines | 14% | 5% | 10% | 20% |
| Electronics | Home Appliances | Vacuums & Floor Care | 15% | 5% | 15% | 10% |
| Electronics | Mobiles & Tablets | Feature Phones | 5% | 5% | 10% | 5% |
| Electronics | Mobiles & Tablets | Mobiles | 5% | 5% | 5% | 5% |
| Electronics | Mobiles & Tablets | Like New Phones | 9% | 5% | 8% | 5% |
| Electronics | Mobiles & Tablets | Like New Tablets | 9% | 5% | 8% | 20% |
| Electronics | Mobiles & Tablets | Gadgets | 10% | 5% | 15% | 20% |
| Electronics | Mobiles & Tablets | Mobile Accessories | 12% | 12% | 20% | 20% |
| Electronics | Mobiles & Tablets | Batteries & Chargers | 12% | 5% | 15% | 20% |
| Electronics | Mobiles & Tablets | Landline Phones | 13% | 6% | 10% | 5% |
| Electronics | Mobiles & Tablets | Tablets | 15% | 5% | 10% | 5% |
| Electronics | Mobiles & Tablets | Tablet Accessories | 22% | 11% | 15% | 20% |
| Electronics | TV, Audio / Video, Gaming & Wearables | App-enabled Accessories | 5% | 5% | 15% | 20% |
| Electronics | TV, Audio / Video, Gaming & Wearables | Televisions | 5% | 5% | 7% | 5% |
| Electronics | TV, Audio / Video, Gaming & Wearables | Console Gaming | 8% | 8% | 15% | 20% |
| Electronics | TV, Audio / Video, Gaming & Wearables | Home Audio & Theater | 8% | 5% | 10% | 20% |
| Electronics | TV, Audio / Video, Gaming & Wearables | TV Accessories | 9% | 10% | 15% | 20% |
| Electronics | TV, Audio / Video, Gaming & Wearables | Accessories | 10% | 6% | 15% | 20% |
| Electronics | TV, Audio / Video, Gaming & Wearables | Like New Gadgets | 10% | 5% | 15% | 20% |
| Electronics | TV, Audio / Video, Gaming & Wearables | Audio | 13% | 10% | 10% | 20% |
| Electronics | TV, Audio / Video, Gaming & Wearables | Wearable Technology | 14% | 10% | 10% | 20% |
| Electronics | TV, Audio / Video, Gaming & Wearables | Video | 14% | 11% | 15% | 10% |
| Electronics | TV, Audio / Video, Gaming & Wearables | Gadgets | 16% | 7% | 12% | 20% |
| Electronics | TV, Audio / Video, Gaming & Wearables | Gaming | 20% | 5% | 15% | 20% |
| Electronics | TV, Audio / Video, Gaming & Wearables | Like New Gaming | 25% | 5% | 15% | 20% |
| Fashion | Bags and Travel | Travel | 15% | 10% | 15% | 15% |
| Fashion | Bags and Travel | Luggage | 15% | 10% | 15% | 15% |
| Fashion | Bags and Travel | Unisex Bags | 20% | 20% | 20% | 20% |
| Fashion | Bags and Travel | Kids Bags | 20% | 20% | 20% | 20% |
| Fashion | Bags and Travel | Women Bags | 20% | 20% | 20% | 20% |
| Fashion | Bags and Travel | Backpacks | 20% | 20% | 20% | 20% |
| Fashion | Bags and Travel | Men Bags | 20% | 20% | 20% | 20% |
| Fashion | Bags and Travel | Bags | 20% | 20% | 20% | 20% |
| Fashion | Bags and Travel | Packing Organizers | 20% | 20% | 20% | 20% |
| Fashion | Bags and Travel | Laptop Bags & Cases | 20% | 20% | 20% | 20% |
| Fashion | Fashion | Unisex | 20% | 20% | 20% | 20% |
| Fashion | Fashion | Kids Unisex | 20% | 20% | 20% | 20% |
| Fashion | Fashion | Men | 20% | 20% | 20% | 20% |
| Fashion | Fashion | Girls | 20% | 20% | 20% | 20% |
| Fashion | Fashion | Women | 20% | 20% | 20% | 20% |
| Fashion | Fashion | Boys | 20% | 20% | 20% | 20% |
| Fashion | Fashion | New Born Unisex (0 - 6 months) | 20% | 20% | 20% | 20% |
| Fashion | Watches Sunglasses Jewellery | Eyewear | 20% | 20% | 20% | 20% |
| Fashion | Watches Sunglasses Jewellery | Jewellery | 20% | 20% | 20% | 20% |
| Fashion | Watches Sunglasses Jewellery | Watches | 20% | 20% | 20% | 20% |
| FMCG | Groceries | Gourmet Food and Gifts | 5% | 12% | 15% | 15% |
| FMCG | Groceries | Fresh Produce | 5% | 7% | 15% | 15% |
| FMCG | Groceries | Charity - Groceries | 5% | 5% | 15% | 10% |
| FMCG | Groceries | Ration Hampers | 5% | 5% | 15% | 10% |
| FMCG | Groceries | Frozen | 6% | 5% | 15% | 10% |
| FMCG | Groceries | Beverages | 9% | 10% | 15% | 8% |
| FMCG | Groceries | Candy & Chocolate | 9% | 9% | 15% | 10% |
| FMCG | Groceries | Snacks | 10% | 9% | 15% | 10% |
| FMCG | Groceries | Bakery | 10% | 8% | 15% | 15% |
| FMCG | Groceries | Breakfast | 11% | 9% | 15% | 10% |
| FMCG | Groceries | Canned, Dry & Packaged Foods | 11% | 10% | 15% | 5% |
| FMCG | Groceries | Dairy & Chilled | 13% | 9% | 15% | 15% |
| FMCG | Groceries | Baking & Cooking | 13% | 14% | 15% | 10% |
| FMCG | Groceries | Laundry & Household | 14% | 9% | 15% | 15% |
| FMCG | Groceries | Nicotine Products | 18% | 8% | 15% | 25% |
| FMCG | Health & Beauty | Food Supplements | 5% | 10% | 15% | 5% |
| FMCG | Health & Beauty | Over The Counter Medicine | 6% | 10% | 15% | 8% |
| FMCG | Health & Beauty | Medicines | 6% | 5% | 15% | 10% |
| FMCG | Health & Beauty | Prescription Medicines | 6% | 5% | 15% | 10% |
| FMCG | Health & Beauty | Medical Supplies | 9% | 12% | 15% | 8% |
| FMCG | Health & Beauty | Fragrances | 10% | 13% | 15% | 15% |
| FMCG | Health & Beauty | Personal Care | 11% | 14% | 15% | 8% |
| FMCG | Health & Beauty | Makeup | 12% | 11% | 15% | 10% |
| FMCG | Health & Beauty | Beauty Tools | 12% | 10% | 15% | 20% |
| FMCG | Health & Beauty | Services | 12% | 5% | 15% | 15% |
| FMCG | Health & Beauty | Skin Care | 12% | 13% | 15% | 8% |
| FMCG | Health & Beauty | Gift Sets | 12% | 7% | 15% | 10% |
| FMCG | Health & Beauty | Sexual Wellness | 13% | 9% | 15% | 20% |
| FMCG | Health & Beauty | Men's Care | 13% | 9% | 15% | 15% |
| FMCG | Health & Beauty | Hair Care | 13% | 11% | 15% | 15% |
| FMCG | Health & Beauty | Bath & Body | 13% | 12% | 15% | 15% |
| FMCG | Mother & Baby | Feeding | 8% | 10% | 15% | 15% |
| FMCG | Mother & Baby | Diapering & Potty | 9% | 8% | 15% | 10% |
| FMCG | Mother & Baby | Maternity Care | 9% | 5% | 15% | 15% |
| FMCG | Mother & Baby | Nursery | 9% | 9% | 15% | 10% |
| FMCG | Mother & Baby | Baby Gear | 10% | 10% | 15% | 15% |
| FMCG | Mother & Baby | Baby Personal Care | 10% | 14% | 15% | 10% |
| FMCG | Mother & Baby | Baby Health Care | 10% | 12% | 15% | 10% |
| FMCG | Mother & Baby | Baby Safety | 12% | 16% | 15% | 13% |
| FMCG | Mother & Baby | Baby & Toddler Toys | 12% | 12% | 15% | 12% |
| FMCG | Mother & Baby | Pacifiers & Accessories | 12% | 13% | 15% | 10% |
| FMCG | Mother & Baby | Clothing & Accessories | 14% | 12% | 15% | 20% |
| FMCG | Mother & Baby | Gifts | 14% | 8% | 15% | 15% |
| FMCG | Mother & Baby | Health & Safety | 15% | 5% | 15% | 10% |
| FMCG | Pet Supplies | Others | 5% | 9% | 15% | 10% |
| FMCG | Pet Supplies | Reptile | 6% | 9% | 15% | 12% |
| FMCG | Pet Supplies | Bird | 10% | 13% | 15% | 12% |
| FMCG | Pet Supplies | Dog & Cat | 11% | 5% | 15% | 12% |
| FMCG | Pet Supplies | Bird Fish & Small Animals | 12% | 5% | 15% | 10% |
| FMCG | Pet Supplies | Dog | 13% | 12% | 15% | 12% |
| FMCG | Pet Supplies | Cat | 14% | 11% | 15% | 12% |
| FMCG | Pet Supplies | Small Pet | 15% | 8% | 15% | 12% |
| FMCG | Pet Supplies | Fish | 15% | 12% | 15% | 12% |
| Lifestyle | Bedding & Bath | Bedding | 10% | 12% | 10% | 20% |
| Lifestyle | Bedding & Bath | Bath | 12% | 12% | 10% | 20% |
| Lifestyle | Furniture & Decor | Furniture | 12% | 12% | 10% | 20% |
| Lifestyle | Furniture & Decor | Storage & Organisation | 12% | 12% | 10% | 20% |
| Lifestyle | Furniture & Decor | Lighting | 13% | 12% | 12% | 20% |
| Lifestyle | Furniture & Decor | Home Decor | 19% | 12% | 12% | 20% |
| Lifestyle | Home & Living | Home Decor | 5% | 12% | 12% | 20% |
| Lifestyle | Kitchen & Dining | Drinkware | 11% | 12% | 10% | 20% |
| Lifestyle | Kitchen & Dining | Serveware | 11% | 12% | 10% | 20% |
| Lifestyle | Kitchen & Dining | Dinnerware | 12% | 12% | 15% | 20% |
| Lifestyle | Kitchen & Dining | Bakeware | 12% | 12% | 15% | 20% |
| Lifestyle | Kitchen & Dining | Kitchen Storage & Accessories | 12% | 12% | 10% | 20% |
| Lifestyle | Kitchen & Dining | Kitchen Utensils | 13% | 12% | 12% | 20% |
| Lifestyle | Kitchen & Dining | Kitchen & Table Linen | 14% | 12% | 15% | 20% |
| Lifestyle | Kitchen & Dining | Cookware | 15% | 12% | 15% | 20% |
| Lifestyle | Kitchen & Dining | Coffee & Tea | 20% | 12% | 15% | 20% |
| Lifestyle | Laundry & Cleaning | Laundry | 11% | 12% | 15% | 20% |
| Lifestyle | Laundry & Cleaning | Cleaning | 16% | 12% | 15% | 20% |
| Lifestyle | Media, Music & Books | TV Series | 9% | 12% | 15% | 20% |
| Lifestyle | Media, Music & Books | Movies | 10% | 12% | 15% | 20% |
| Lifestyle | Media, Music & Books | Musical Instruments | 13% | 12% | 9% | 10% |
| Lifestyle | Media, Music & Books | Books | 13% | 12% | 15% | 5% |
| Lifestyle | Media, Music & Books | ebooks | 13% | 12% | 15% | 20% |
| Lifestyle | Media, Music & Books | Music | 15% | 12% | 15% | 20% |
| Lifestyle | Media, Music & Books | Magazines | 21% | 12% | 15% | 20% |
| Lifestyle | Motors | Cars | 5% | 12% | 15% | 20% |
| Lifestyle | Motors | Service & Installations | 6% | 12% | 15% | 20% |
| Lifestyle | Motors | Gadgets | 10% | 12% | 15% | 20% |
| Lifestyle | Motors | Automotive | 10% | 12% | 10% | 20% |
| Lifestyle | Motors | Motorcycle | 10% | 12% | 10% | 20% |
| Lifestyle | Sports & Outdoors | Sports Nutrition | 10% | 12% | 15% | 5% |
| Lifestyle | Sports & Outdoors | Accessories | 11% | 12% | 15% | 20% |
| Lifestyle | Sports & Outdoors | Shoes & Clothing | 11% | 12% | 15% | 20% |
| Lifestyle | Sports & Outdoors | Outdoor Recreation | 12% | 12% | 10% | 20% |
| Lifestyle | Sports & Outdoors | Racket Sports | 12% | 12% | 15% | 20% |
| Lifestyle | Sports & Outdoors | Fitness Gadgets | 12% | 12% | 15% | 20% |
| Lifestyle | Sports & Outdoors | Water Bottles | 12% | 12% | 12% | 20% |
| Lifestyle | Sports & Outdoors | Boxing, Martial Arts & MMA | 13% | 12% | 15% | 20% |
| Lifestyle | Sports & Outdoors | Exercise & Fitness | 14% | 12% | 8% | 20% |
| Lifestyle | Sports & Outdoors | Team Sports | 14% | 12% | 15% | 20% |
| Lifestyle | Sports & Outdoors | Fan Shop | 14% | 12% | 15% | 20% |
| Lifestyle | Sports & Outdoors | Water Sports | 15% | 12% | 15% | 20% |
| Lifestyle | Stationery & Craft | School Uniforms | 9% | 12% | 10% | 20% |
| Lifestyle | Stationery & Craft | School & Office Equipment | 12% | 12% | 12% | 20% |
| Lifestyle | Stationery & Craft | Gifts & Wrapping | 13% | 12% | 15% | 20% |
| Lifestyle | Stationery & Craft | Art Supplies | 13% | 12% | 15% | 20% |
| Lifestyle | Stationery & Craft | Craft Supplies | 13% | 12% | 15% | 20% |
| Lifestyle | Stationery & Craft | Writing & Correction | 14% | 12% | 15% | 20% |
| Lifestyle | Stationery & Craft | Paper Products | 15% | 12% | 15% | 20% |
| Lifestyle | Stationery & Craft | Sewing | 15% | 12% | 15% | 20% |
| Lifestyle | Stationery & Craft | Religious Items | 16% | 12% | 15% | 20% |
| Lifestyle | Tools, DIY & Outdoor | Work Lights | 9% | 12% | 15% | 20% |
| Lifestyle | Tools, DIY & Outdoor | Home Build Up | 9% | 12% | 15% | 20% |
| Lifestyle | Tools, DIY & Outdoor | Power Tools | 10% | 12% | 10% | 5% |
| Lifestyle | Tools, DIY & Outdoor | Fire Safety | 10% | 12% | 15% | 20% |
| Lifestyle | Tools, DIY & Outdoor | Tool Storage & Shelving | 11% | 12% | 15% | 20% |
| Lifestyle | Tools, DIY & Outdoor | Outdoor | 12% | 12% | 12% | 20% |
| Lifestyle | Tools, DIY & Outdoor | Measuring & Levelling | 12% | 12% | 15% | 20% |
| Lifestyle | Tools, DIY & Outdoor | Hand Tools | 12% | 12% | 15% | 20% |
| Lifestyle | Tools, DIY & Outdoor | Security | 12% | 12% | 15% | 20% |
| Lifestyle | Tools, DIY & Outdoor | Electrical | 12% | 12% | 12% | 20% |
| Lifestyle | Tools, DIY & Outdoor | Protective Clothing & Equipment | 12% | 12% | 15% | 20% |
| Lifestyle | Tools, DIY & Outdoor | Lawn & Garden | 13% | 12% | 10% | 20% |
| Lifestyle | Tools, DIY & Outdoor | Fixtures & Plumbing | 13% | 12% | 10% | 20% |
| Lifestyle | Tools, DIY & Outdoor | Painting & Decorating | 13% | 12% | 15% | 20% |
| Lifestyle | Tools, DIY & Outdoor | Ladders & Worksheets | 14% | 12% | 10% | 20% |
| Lifestyle | Tools, DIY & Outdoor | Hardware | 14% | 12% | 15% | 20% |
| Lifestyle | Tools, DIY & Outdoor | Warehouse Equipments | 18% | 12% | 15% | 20% |
| Lifestyle | Toys & Games | Dress Up & Pretend Play | 5% | 12% | 15% | 20% |
| Lifestyle | Toys & Games | Beanbags & Foot Bags | 5% | 12% | 10% | 20% |
| Lifestyle | Toys & Games | Action Figures & Collectibles | 9% | 12% | 15% | 20% |
| Lifestyle | Toys & Games | Stuffed Toys | 10% | 12% | 15% | 20% |
| Lifestyle | Toys & Games | Arts & Crafts for Kids | 10% | 12% | 15% | 20% |
| Lifestyle | Toys & Games | Puzzle | 10% | 12% | 15% | 20% |
| Lifestyle | Toys & Games | Remote Control & Play Vehicles | 11% | 12% | 10% | 20% |
| Lifestyle | Toys & Games | Party Supplies | 12% | 12% | 15% | 20% |
| Lifestyle | Toys & Games | Dress Up & Pretend Play | 12% | 12% | 15% | 20% |
| Lifestyle | Toys & Games | Sports & Outdoor Play | 12% | 12% | 12% | 20% |
| Lifestyle | Toys & Games | Slime & Squishy Toys | 12% | 12% | 15% | 20% |
| Lifestyle | Toys & Games | Electronic Toys | 12% | 12% | 10% | 20% |
| Lifestyle | Toys & Games | Dolls & Accessories | 12% | 12% | 15% | 20% |
| Lifestyle | Toys & Games | Blocks & Building Toys | 13% | 12% | 15% | 20% |
| Lifestyle | Toys & Games | Traditional Games | 13% | 12% | 10% | 20% |
| Lifestyle | Toys & Games | Learning & Education | 17% | 12% | 15% | 20% |
| Lifestyle | Toys & Games | Ball Pits & Accessories | 21% | 12% | 15% | 20% |
早鸟价折扣库存要求

早鸟价 (EBP) 的分配库存一般必须在 5 至 20 个单位之间。
对于时尚配饰和电子配件集群的商品,库存应在 5 至 50 个单位之间。
请务必确保库存数量符合规定要求。
这些类别中的 L3s 包括:
- 包袋类及旅行包
- 时尚配饰
- 手表
- 太阳镜
- 首饰
- 手机配件
- 相机配件
- 电脑配件
- 平板电脑配件
- 可穿戴技术设备
- 电视配件
- 音频产品